A new season of Europe’s finest football awaits, and following on from our weekly Premier League preview is our 2019-20 Champions League Predictions Matchday 3.
Each Champions League matchday we’ll bring you our selections and thoughts on the games ahead.
This season we unveil our SC3000 method for Champions League Predictions Matchday 3 selections based on various football data.
Fixtures – Champions League Matchday 3
Tuesday, Oct 22 2019 | |||
17:55 | Atletico Madrid | vs | Bayer Leverkusen |
17:55 | Shakhtar Donetsk | vs | Dinamo Zagreb |
20:00 | Manchester City | vs | Atalanta |
20:00 | Olympiacos | vs | Bayern Munich |
20:00 | Tottenham | vs | FK Crvena Zvezda |
20:00 | Club Brugge | vs | Paris Saint-Germain |
20:00 | Galatasaray | vs | Real Madrid |
20:00 | Juventus | vs | Lokomotiv Moscow |
Wed, Oct 23 2019 | |||
17:55 | RasenBallsport Leipzig | vs | Zenit St. Petersburg |
17:55 | Ajax | vs | Chelsea |
20:00 | Lille | vs | Valencia |
20:00 | Benfica | vs | Lyon |
20:00 | Salzburg | vs | Napoli |
20:00 | Genk | vs | Liverpool |
20:00 | Slavia Prague | vs | Barcelona |
20:00 | Inter | vs | Borussia Dortmund |
Must Watch Games
You can’t watch everything, so we have hand picked the 4 best games in our opinion.
TUESDAY – MANCHESTER CITY v ATALANTA
These two teams are leading the big five league for shots per game (20.9) and Atalanta have the slightly better on target % too. Atalanta are yet to avoid defeat and a loss to Manchester City looks highly likely, it looks like it will feature loads of shots.
TUESDAY – GALATASARAY v REAL MADRID
The battle of the two bottom sides in Group A, and Real Madrid are the ones in last. How low will things get for Zidane and his men? A loss on the weekend in Mallorca saw them lose the La Liga lead to Barcelona, and hardly provided the best lead in to this game.
WEDNESDAY – AJAX v CHELSEA
Two young sides going at it in the Champions League on the Wednesday night. Looks like the summer signings out of each club aren’t slowing them down too much.
WEDNESDAY – INTER v BORUSSIA DORTMUND
Inter are getting ti the stage where they need t win this game to stay in the hunt for the second stages. A loss to Dortmund would see the Italian side fall six points behind. These two sides are fifth and sixth in the Who Scored ratings in the top Europe Leagues.
Champions League Predictions Matchday 3
After considering shots on target, table positions, goals scored, goal difference, league position (adjusted to co-efficient, difference in market value, goal difference, win % from this season in the league and more.
We then compare each side against each other to find the winner. The higher than higher the better for the team. Unless….
We also applied tolerance between 47.5% – 52.5% where we have declared a draw.
Here now, with no further delay are our Champions League Matchday 3 Predictions.
Winner | Team1 | % | Team2 | % |
Atletico Madrid | Atletico Madrid | 60.1% | Bayer Leverkusen | 39.9% |
Shakhtar Donetsk | Shakhtar Donetsk | 60.2% | Dinamo Zagreb | 39.8% |
Manchester City | Manchester City | 61.0% | Atalanta | 39.0% |
Bayern Munich | Bayern Munich | 57.1% | Olympiacos | 42.9% |
Tottenham | Tottenham | 52.5% | FK Crvena Zvezda | 47.5% |
Paris Saint-Germain | Paris Saint-Germain | 58.5% | Club Bruges | 41.5% |
Real Madrid | Real Madrid | 66.7% | Galatasaray | 33.3% |
Juventus | Juventus | 62.4% | Lokomotiv Moscow | 37.6% |
RasenBallsport Leipzig | RasenBallsport Leipzig | 53.7% | Zenit St. Petersburg | 46.3% |
Ajax | Ajax | 55.0% | Chelsea | 45.0% |
Valencia | Valencia | 52.5% | Lille | 47.5% |
Benfica | Benfica | 61.0% | Lyon | 39.0% |
Salzburg | Salzburg | 55.0% | Napoli | 45.0% |
Liverpool | Liverpool | 67.6% | Genk | 32.4% |
Barcelona | Barcelona | 63.7% | Slavia Prague | 36.3% |
Inter | Inter | 52.9% | Borussia Dortmund | 47.1% |
Matchday 1 record: 9/16.
Matchday 2 record: 11/16
H2H Record – Champions League Matchday 3
Team | Wins | Team | Wins | Draws | Last Result |
Atletico Madrid | 2 | Bayer Leverkusen | 1 | 3 | 1617 UC AtlMad 0 BLev 0 |
Shakhtar Donetsk | 2 | Dinamo Zagreb | 0 | 0 | 0809 UCL DZ 1 ShDon 3 |
Manchester City | 0 | Atalanta | 0 | 0 | No H2H |
Olympiacos | 0 | Bayern Munich | 4 | 0 | 15/16 UCL BM 4 Olym 0 |
Tottenham | 1 | FK Crvena Zvezda | 1 | 0 | 72/73 UEL RS 1 Tot 0 |
Club Brugge | 0 | Paris Saint-Germain | 0 | 0 | No H2H |
Galatasaray | 3 | Real Madrid | 4 | 0 | 13/14 UCL RM 4 Gal 1 |
Juventus | 0 | Lokomotiv Moscow | 0 | 0 | No H2H |
RasenBallsport Leipzig | 0 | Zenit St. Petersburg | 0 | 0 | No H2H |
Ajax | 0 | Chelsea | 0 | 0 | No H2H |
Lille | 0 | Valencia | 3 | 1 | 12/13 UCL Lille 0 Val 1 |
Benfica | 1 | Lyon | 1 | 0 | 11/20 UCL Lyon 2 Benfica 0 |
Salzburg | 1 | Napoli | 1 | 0 | 18/19 UCL RBS 3 Nap 1 |
Genk | 0 | Liverpool | 0 | 0 | No H2H |
Slavia Prague | 0 | Barcelona | 0 | 0 | No H2H |
Inter | 1 | Borussia Dortmund | 1 | 0 | 63/64 EuroCup – Int 2 Dort 0 |
Blank means teams haven’t met.
Champions League Stats so far