It’s been too long, it has been a long time since The Gurgler had a Rod Pampling USPGA Tour update.
We often describe Rod Pampling as the forgotten man of Australian Golf, so what hypocracy from us at The Gurgler for neglecting a more regular update.
People come to rely on The Gurgler for their Rod Pampling news. Sure you could visit the USPGA website and see his profile and results, but they don’t love the Queenslander like The Gurgler does.
The great Aussie battler and friend of The Gurgler hasn’t had a season dripping in riches, but he is still in contention to keep his Tour Card, and turn that into a Money Factory next season.
With the season coming to a close, it’s time to catch up with an unofficial Rod Pampling USPGA Tour update.
Timely too, as he just nabbed a Top 10 finish on the Web.com Tour on the weekend as the exclusive chase for riches on the US PGA Tour allows those on the cusp of retaining his Tour card.
The first of the three tournament Web.com Finals, a top 10 finish will set him nicely to finish in the top money earners of the finals series where 25 get a US PGA Tour card for next year.
We say Go Rod, and hope to be doing Rod Pampling USPGA Tour updates in 2017.
CURRENT STATS
WORLD RANKING – 393
US PGA TOUR RANKING – 195
TOURNAMENTS / CUTS MADE in 2016 – 19 Tournaments / Cut made 10 Times / 8 Missed Cut / 1 Withdrawal
BEST STATS ON THE USPGA TOUR THIS SEASON
Recap | Result | Rank | Additional Stats |
Putting from 3′ | 100.00% | 1 | Attempts – 447 |
Approach Putt Performance | 1′ 11″ | 1 | – |
Best YTD Streak w/o a 3-Putt | 234 | 7 | Current Streak – 17 |
Approaches from 75-100 yards (Rgh) | 16′ 3″ | 8 | Total Distance (feet) – 146.333 |
Longest Hole Outs (in yards) | 207 | 9 | Tournament – the Memorial |
Scrambling from the Fringe | 96.00% | 10 | Successes – 24 |
SEASON RESULTS
Date | Tournament Name | Position | Score | Cash |
11/08/2015 | Sanderson Farms Champ. | W/D | E | — |
11/15/2015 | OHL Classic at Mayakoba | CUT | -1 | — |
01/24/2016 | CareerBuilder Challenge | T49 | -11 | $14,052.57 |
01/31/2016 | Farmers Insurance Open | CUT | E | — |
02/14/2016 | AT&T Pebble Beach | CUT | 9 | — |
03/27/2016 | Puerto Rico Open | T26 | -5 | $20,416.66 |
04/24/2016 | Valero Texas Open | CUT | 2 | — |
5/01/2016 | Zurich Classic of New Orl | CUT | -1 | — |
05/22/2016 | AT&T Byron Nelson | T66 | -2 | $14,746.00 |
6/05/2016 | the Memorial Tournament | T61 | -2 | $18,360.00 |
6/12/2016 | FedEx St. Jude Classic | CUT | 4 | — |
06/26/2016 | Quicken Loans National | T44 | -1 | $18,460.16 |
7/03/2016 | Barracuda Championship | T44 | -2 | $9,073.78 |
07/17/2016 | The Open Championship | CUT | 5 | — |
07/24/2016 | RBC Canadian Open | T65 | 2 | $12,272.00 |
8/07/2016 | Travelers Championship | T38 | -5 | $25,740.00 |
08/14/2016 | John Deere Classic | 73 | 2 | $9,312.00 |
08/21/2016 | Wyndham Championship | CUT | E | — |
9/11/2016 | DAP Championship | T10 | -4 | $25,000.00 |
Stats thanks to USPGA website profile of Rod Pampling.