Welcome to another quick dumping of European Football Results, Fixtures and Best Bets.
[soccer-info id=’1′ type=’results’ style=’red_light’ title=’SPAIN RESULTS’ limit=’10’ /]
[soccer-info id=’5′ type=’results’ style=’green_light’ title=’ITALY RESULTS’ limit=’10’ /]
[soccer-info id=’6′ type=’results’ style=’blue_light’ title=’FRANCE RESULTS’ limit=’10’ /]
[soccer-info id=’3′ type=’results’ title=’GERMANY RESULTS’ limit=’10’ /]
[soccer-info id=’1′ type=’fixtures’ style=’red_light’ title=’SPAIN FIXTURES’ limit=’10’ /]
[soccer-info id=’5′ type=’fixtures’ style=’green_light’ title=’ITALY FIXTURES’ limit=’10’ /]
[soccer-info id=’6′ type=’fixtures’ style=’blue_light’ title=’FRANCE FIXTURES’ limit=’10’ /]
[soccer-info id=’3′ type=’fixtures’ title=’GERMANY FIXTURES’ limit=’10’ /]
EURO SUPER MULTI | $1 for $104 |
JUVENTUS TO WIN | v Atalanta |
ROMA TO WIN | v Verona |
DRAW | Empoli v Chievo |
BARCELONA TO WIN | v Malaga |
REAL MADRID TO WIN | v Eibar |
REAL SOCIEDAD TO WIN | v Sevilla |
ATLETICO MADRID TO WIN | v Almeria |
VALENCIA TO WIN | v Cordoba |
LYON TO WIN | v Nantes |
SPANISH STATS
Result | Team | Stat |
Games Unbeaten | Barcelona | 6 |
Wins | Barcelona | 6 |
Games Without Win | Eibar/Cordoba | 5 |
Loss | Eibar/Cordoba | 4 |
Most Draws (no./games) | Granada | 10 (23) |
Fewest Draws (no./games) | Real Madrid | 0 (23) |
Most Home Draws (no./games) | Cordoba/Granada | 6 (12/11) |
Most Away Draws (no./games) | Real Sociedad | 6 (11) |
Best Home Record (points/games) | Atletico Madrid | 31 (12) |
Worst Home Record (points/games) | Almeria | 7 (11) |
Best Away Record (points/games) | Real Madrid | 27 (12) |
Worst Away Record (points/games) | R Sociedad | 6 (11) |
Most Goals Scored | Real Madrid | 72 (23) |
Fewest Goals Scored | Granada | 14 (23) |
Most Goals Conceded | Levante | 43 (23) |
Fewest Goals Conceded | Barcelona | 13 (23) |
Most Goals Scored last 6 | Barcelona | 26 |
Least Goals Scored last 6 | 5 x teams | 4 |
Most Goals Conceded Last 6 | Almeria | 11 |
Least Goals Conceded Last 6 | Barcelona/Celta Vigo | 5 |
Best form (points from last 6) | Barcelona | 18 |
Best form (points from last 6) | Real Madrid | 15 |
Best form (points from last 6) | Valencia | 13 |
Worst form (points from last 6) | Levante | 4 |
Worst form (points from last 6) | Cordoba | 4 |
Worst form (points from last 6) | Eibar | 4 |
FRENCH FORM
Result | Team | Stat |
Games Unbeaten | Lyon | 10 |
Wins | Bastia/Bordeaux/Guingamp | 2 |
Games Without Win | Metz | 13 |
Loss | Metz | 2 |
Most Draws (no./games) | PSG/Bastia/Nantes | 10 (25) |
Fewest Draws (no./games) | Guingamp/Evian | 2 (25) |
Most Home Draws (no./games) | Nantes | 6 (13) |
Most Away Draws (no./games) | PSG | 6 (13) |
Best Home Record (points/games) | Lyon/Marseille | 34 (13) |
Worst Home Record (points/games) | Lens | 12 (12) |
Best Away Record (points/games) | PSG | 21 (13) |
Worst Away Record (points/games) | Metz | 5 (13) |
Most Goals Scored | Lyon | 49 (25) |
Fewest Goals Scored | Metz | 19 (25) |
Most Goals Conceded | Reims | 42 (25) |
Fewest Goals Conceded | Monaco/St Etienne | 19 (24/25) |
Most Goals Scored last 6 | Caen | 13 |
Least Goals Scored last 6 | Nantes | 1 |
Most Goals Conceded Last 6 | Reims | 12 |
Least Goals Conceded Last 6 | Monaco | 1 |
Best form (points from last 6) | Caen | 13 |
Best form (points from last 6) | Guingamp | 13 |
Best form (points from last 6) | Nbastia/Nice/Lyon | 12 |
Worst form (points from last 6) | Lens/Rennes/Nantes | 3 |
Worst form (points from last 6) | Reims | 2 |
Worst form (points from last 6) | Metz | 2 |
ITALIAN INFORMATION
Result | Team | Stat |
Games Unbeaten | Juventus | 14 |
Wins | 4 x Teams | 2 |
Games Without Win | Parma | 6 |
Loss | Verona | 3 |
Most Draws (no./games) | Empoli | 12 (23) |
Fewest Draws (no./games) | Parma | 2 (23) |
Most Home Draws (no./games) | Torino/Sassuolo/Sampdoria | 6 (12/11/11) |
Most Away Draws (no./games) | Empoli | 7 (11) |
Best Home Record (points/games) | Juventus | 29 (11) |
Worst Home Record (points/games) | Parma | 7 (12) |
Best Away Record (points/games) | Juventus | 25 (12) |
Worst Away Record (points/games) | Parma | 4 (11) |
Most Goals Scored | Juventus | 49 |
Fewest Goals Scored | Chievo | 18 |
Most Goals Conceded | Parma | 47 |
Fewest Goals Conceded | Juventus | 12 |
Most Goals Scored last 6 | Juve/Torino/Fiorentina | 13 |
Least Goals Scored last 6 | Parma | 4 |
Most Goals Conceded Last 6 | Verona | 15 |
Least Goals Conceded Last 6 | Juventus | 4 |
Best form (points from last 6) | Fiorentina | 14 |
Best form (points from last 6) | Torino | 14 |
Best form (points from last 6) | Juventus | 14 |
Worst form (points from last 6) | 4 x Teams | 6 |
Worst form (points from last 6) | AC Milan | 5 |
Worst form (points from last 6) | Parma | 1 |